AI-powered development feasibility for every lot. Zoning, build scenarios, ROI projections, owner data, and direct mail — all in one platform.
Get your feet wet
What's included
For serious investors
What's included
Scale your operation
What's included
No subscription required. Buy what you need.
Trace property owner phone & email
10 credits
$0.40/trace
25 credits
$0.32/trace
50 credits
$0.26/trace
Physical postcards & letters to property owners
Postcard
4x6 full-color
Letter
8.5x11 tri-fold
| Feature | Starter | Pro | Teams |
|---|---|---|---|
| Analyses / month | 3 | 25 | Unlimited |
| Build scenarios | Recommended only | All ranked | All ranked |
| Deal economics & ROI | |||
| AI mentor | |||
| Hot lead detection | |||
| Skip trace credits | Buy add-on | 10 / month | 50 / month |
| Direct mail | Buy add-on | 5 / month | 20 / month |
| Saved deals | 2 | 10 | Unlimited |
| Report types | Summary | Summary + Investor | All 4 |
| Construction cost sliders | |||
| Deal comparison | |||
| Watchlist & alerts | |||
| Team sharing | 5 seats | ||
| Bulk CSV analysis | |||
| Markets | All 22 | All 22 | All 22 |
Start with the free plan. Upgrade when you're ready.
No credit card required for free plan. 7-day trial on paid plans. Cancel anytime.